<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Saving in a down economy</title>
	<atom:link href="http://www.knuetter.com/christian/2009/04/03/saving-in-a-down-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.knuetter.com/christian/2009/04/03/saving-in-a-down-economy/</link>
	<description>musings about life and what I'm up to</description>
	<lastBuildDate>Mon, 01 Aug 2011 19:45:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Christian</title>
		<link>http://www.knuetter.com/christian/2009/04/03/saving-in-a-down-economy/comment-page-1/#comment-124</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Wed, 08 Apr 2009 05:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.knuetter.com/christian/?p=206#comment-124</guid>
		<description>I was not so proactive as you (I remember the email, and I remember my skepticism over the need to be so aggressive...).&lt;br&gt;&lt;br&gt;But that said, I did have about 30% of my IRA (401k) in a cash position so I didn&#039;t get hit that hard.&lt;br&gt;&lt;br&gt;All told, at the trough-to-date low my investments were down about 30 - 35%  which was a pretty big hit.  It basically wiped out any gains I&#039;ve had over the years from my 401k, reducing me to my initial contributions.&lt;br&gt;&lt;br&gt;In the past month I&#039;ve recovered some from that low, and I&#039;m currently down only about 25-30%.  Not great, but better.&lt;br&gt;&lt;br&gt;I feel fortunate on many levels for sure, but I will say this.  I&#039;m questioning this whole 401k thing.  I&#039;ve never worked at companies with robust matching programs, and I just don&#039;t see how contributing (even the maximum amount) is anywhere near the amount of cash I&#039;ll need.  Bring back the pension!</description>
		<content:encoded><![CDATA[<p>I was not so proactive as you (I remember the email, and I remember my skepticism over the need to be so aggressive&#8230;).</p>
<p>But that said, I did have about 30% of my IRA (401k) in a cash position so I didn&#39;t get hit that hard.</p>
<p>All told, at the trough-to-date low my investments were down about 30 &#8211; 35%  which was a pretty big hit.  It basically wiped out any gains I&#39;ve had over the years from my 401k, reducing me to my initial contributions.</p>
<p>In the past month I&#39;ve recovered some from that low, and I&#39;m currently down only about 25-30%.  Not great, but better.</p>
<p>I feel fortunate on many levels for sure, but I will say this.  I&#39;m questioning this whole 401k thing.  I&#39;ve never worked at companies with robust matching programs, and I just don&#39;t see how contributing (even the maximum amount) is anywhere near the amount of cash I&#39;ll need.  Bring back the pension!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Knuetter</title>
		<link>http://www.knuetter.com/christian/2009/04/03/saving-in-a-down-economy/comment-page-1/#comment-32</link>
		<dc:creator>Christian Knuetter</dc:creator>
		<pubDate>Wed, 08 Apr 2009 01:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.knuetter.com/christian/?p=206#comment-32</guid>
		<description>I was not so proactive as you (I remember the email, and I remember my skepticism over the need to be so aggressive...).&lt;br&gt;&lt;br&gt;But that said, I did have about 30% of my IRA (401k) in a cash position so I didn&#039;t get hit that hard.&lt;br&gt;&lt;br&gt;All told, at the trough-to-date low my investments were down about 30 - 35%  which was a pretty big hit.  It basically wiped out any gains I&#039;ve had over the years from my 401k, reducing me to my initial contributions.&lt;br&gt;&lt;br&gt;In the past month I&#039;ve recovered some from that low, and I&#039;m currently down only about 25-30%.  Not great, but better.&lt;br&gt;&lt;br&gt;I feel fortunate on many levels for sure, but I will say this.  I&#039;m questioning this whole 401k thing.  I&#039;ve never worked at companies with robust matching programs, and I just don&#039;t see how contributing (even the maximum amount) is anywhere near the amount of cash I&#039;ll need.  Bring back the pension!</description>
		<content:encoded><![CDATA[<p>I was not so proactive as you (I remember the email, and I remember my skepticism over the need to be so aggressive&#8230;).</p>
<p>But that said, I did have about 30% of my IRA (401k) in a cash position so I didn&#39;t get hit that hard.</p>
<p>All told, at the trough-to-date low my investments were down about 30 &#8211; 35%  which was a pretty big hit.  It basically wiped out any gains I&#39;ve had over the years from my 401k, reducing me to my initial contributions.</p>
<p>In the past month I&#39;ve recovered some from that low, and I&#39;m currently down only about 25-30%.  Not great, but better.</p>
<p>I feel fortunate on many levels for sure, but I will say this.  I&#39;m questioning this whole 401k thing.  I&#39;ve never worked at companies with robust matching programs, and I just don&#39;t see how contributing (even the maximum amount) is anywhere near the amount of cash I&#39;ll need.  Bring back the pension!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://www.knuetter.com/christian/2009/04/03/saving-in-a-down-economy/comment-page-1/#comment-30</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Mon, 06 Apr 2009 08:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.knuetter.com/christian/?p=206#comment-30</guid>
		<description>Glad to hear you are doing OK and weathering things.  Dude, I sent you an email on 3/17/08 titled, &quot;Worries of a Bad Recession.&quot;  I actually shifted my 401k to bonds about a year ago, so my 401k is actually up in the last year, but even preparing for a downturn a year ago, my portfolio still got hit by the stupid eBay stock. I thought it would weather the recession better than it did (during the dot com, tons of people signed up for eBay to sell their stuff).  Hope things turn around soon, though; I actually know quite a few people who have been hit hard.</description>
		<content:encoded><![CDATA[<p>Glad to hear you are doing OK and weathering things.  Dude, I sent you an email on 3/17/08 titled, &#8220;Worries of a Bad Recession.&#8221;  I actually shifted my 401k to bonds about a year ago, so my 401k is actually up in the last year, but even preparing for a downturn a year ago, my portfolio still got hit by the stupid eBay stock. I thought it would weather the recession better than it did (during the dot com, tons of people signed up for eBay to sell their stuff).  Hope things turn around soon, though; I actually know quite a few people who have been hit hard.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.524 seconds -->

